A quick summary of the major races and events that I’ve “competed” in, along with a rough guide to what I have planned for the future.
2012
PB
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Dec | Stockport 10 | 10M | ||
| 07/10/12 | Chester Marathon ??? | Marathon | ||
| 09/09/12 | Bala Standard Tri | Olympic | ||
| July | City of Manchester 10K | 10K | ||
| July | Offerton 10K | 10K | ||
| July | Gravey 6 | 6M | ||
| 01/07/12 | Chester Deva / Liverpool Tri | Olympic | ||
| 23/06/12 | Llandudno Sea Tri | Olympic | ||
| June | Round the Resers | 5M | ||
| May | Sale 5 | 5M | ||
| 27/05/12 | Little Beaver Tri | Olympic | ||
| 13/05/12 | Wilmslow Tri | Sprint | ||
| 22/04/12 | London Marathon | Marathon | ||
| 01/04/12 | Pwllheli Tri / Leicester Big 10K | Sprint / 10K | ||
| 11/03/12 | Silverstone Half | Half Marathon | ||
| 04/03/12 | Polocini Winter Sprinter | 100KM Bike | ||
| 09/12/11 | Man Tri vs Trafford Metro Gala | 50m Free 100m Free 100m IM |
0:29.96 1:11.13 1:20.50 |
PB |
| 22/01/12 | Four Villages Half | Half Marathon | 1:41:42 | PB |
2011
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| 11/12/11 | Stockport 10 | 10M | 1:16:35 | PB |
| 09/12/11 | SwimFit Fun Gala | 50m Back 50m Free 50m Breast 50m Fly |
0:37.32 0:30.30 0:39.11 0:35.70 |
|
| 09/10/11 | Chester Marathon | Marathon | 4:01:33 | |
| 11/09/11 | Tatton Triathlon | Olympic | 2:50:10 | |
| 10/09/11 | Marple 10K Trail | 10K | 0:48:05 | |
| 04/09/11 | City of Salford 10K | 10K | 0:45:46 | |
| 14/08/11 | Newark Half | Half Marathon | 1:45:26 | |
| 11/08/11 | Sale Sizzler 4 | 5K | 0:21:17 | PB |
| 21/07/11 | JC36/10 | 10M TT | 0:30:20 | |
| 17/07/11 | Llandudno Sea Triathlon | Olympic | 3:02:10 | |
| 13/07/11 | Black Knight Charge | 6M | 0:51:07 | |
| 10/07/11 | Manchester to Blackpool | 62M Bike | 4:03:20 | |
| 06/07/11 | Offerton 10K | 10K | 0:46:49 | |
| 03/07/11 | City of Manchester 10K | 10K | 0:47:33 | |
| 22/06/11 | Dee Mile | 1.25M Swim | DNS | |
| 26/06/11 | Liverpool Triathlon | Olympic | 2:33:43 | |
| 22/06/11 | Round the Reser | 5M | 0:37:41 | |
| 12/06/11 | Windsor Triathlon | Olympic | 2:42:06 | |
| 05/06/11 | Northwich Triathlon | Sprint | 1:13:39 | |
| 30/05/11 | Sale Five | 5M | 0:37:09 | PB |
| 29/05/11 | Baby Roach | 35M Bike | 2:34:40 | |
| 15/05/11 | Great Manchester Run | 10K | 0:46:09 | |
| 08/05/11 | Wilmslow Triathlon | Sprint | 1:29:52 | |
| 27/03/11 | Wilmslow Half | Half Marathon | 1:47:46 | |
| 23/01/11 | Four Villages Half | Half Marathon | 1:42:32 | PB |
2010
| Date | Event | Time | Notes |
|---|---|---|---|
| 12/12/10 | Stockport 10 | 1:18:35 | PB |
| 24/10/10 | Birmingham Half | 1:47:32 | Notes |
| 19/09/10 | Tatton Olympic Tri | 3:00:52 | Notes |
| 11/09/10 | Marple 10K | 0:49:10 | |
| 18/07/10 | Gravy 6 | 0:46:08 | |
| 07/07/10 | Offerton 10K | 0:52:19 | |
| 23/06/10 | Round the Reser | 0:41:09 | |
| 16/05/10 | Great Manchester Run (10K) | 0:45:28 | PB Notes |
| 03/05/10 | Reebok Manchester May Day 5K | 0:21:59 | |
| 28/01/10 | Wilmslow Half | 1:56:44 | Notes |
2009
| Date | Event | Time | Notes |
|---|---|---|---|
| 13/12/09 | Stockport 10 | 1:21:21 | Notes |
| 27/09/09 | run10k Tatton Park | 0:48:22 | Notes |
| 12/09/09 | Marple 10K | 0:44:37 | Notes |
| 05/09/09 | parkrun Bramhall | 0:21:49 | PB |
| 06/08/09 | Wythenshawe Park 5k (4) | 0:22:09 | |
| 23/07/09 | Wythenshawe Park 5k (3) | 0:22:40 | |
| 09/07/09 | Wythenshawe Park 5k (2) | 0:22:16 | |
| 25/06/09 | Wythenshawe Park 5k (1) | 0:22:22 |







0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.